24‒26 Aug 2018 Summer Games
Alergare Summer 2018
4700 RUN WOM OPEN
4701 RUN MEN OPEN
4702 RUN WOM 30+
4703 RUN MEN 30+
Baschet Summer 2018
0773 BKT MEN OPEN
Beach Volley in 4 Summer 2018
8681 BVL MIX OPEN
Biliard Summer 2018
0412 BIL SNGLS WOM OPEN
0413 BIL SNGLS MEN OPEN
0421 BIL DBLS MIX OPEN
0423 BIL DBLS MEN OPEN
Bowling Summer 2018
1202 TPB SNGLS WOM OPEN
1203 TPB SNGLS MEN OPEN
1232 TPB DBLS WOM OPEN
1233 TPB DBLS MEN OPEN
Dragon Boat Summer 2018
2071 DRB MIX OPEN
Fotbal in 6 Summer 2018
6663 SO6 MEN OPEN
Inot Summer 2018
7702 SWL 1K WOM OPEN
7703 SWL 1K MEN OPEN
Tenis de masa Summer 2018
8102 TBT SNGLS WOM OPEN
8103 TBT SNGLS MEN OPEN
8122 TBT DBLS WOM OPEN
8123 TBT DBLS MEN OPEN
8141 TBT DBLS MIX OPEN
Tenis Summer 2018
8302 TEN SNGLS WOM OPEN
8303 TEN SNGLS MEN OPEN
8323 TEN DBLS MEN OPEN
8341 TEN DBLS MIX OPEN
Tir Summer 2018
5008 SHT WOM RIFFLE
5009 SHT MEN RIFFLE
5022 SHT WOM PISTOL
5023 SHT MEN PISTOL
Attachment Size Event Top 8 Point Winner.pdf 50.5 KB Sport Championship.pdf 38.05 KB Championsip Divisions.pdf 35.45 KB
Attachment Size Medalist Award.pdf 53.37 KB
Championship Divisions | ||||||||||
Progressive Games Points by Division | ||||||||||
Division 1 | ||||||||||
Athletes 1 - 5 | Points | |||||||||
ZIENDE CYBER CONSULTING | 32 | |||||||||
ACIBADEM HEALTHCARE GROUP | 32 | |||||||||
ROMPETROL | 28 | |||||||||
CHIMPEX | 7 | |||||||||
SEA CONTAINER GROUP | 4 | |||||||||
AUCHAN ROMANIA | 0 | |||||||||
Division 2 | ||||||||||
Athletes 6 - 10 | Points | |||||||||
BRITISH AMERICAN TOBACCO | 57 | |||||||||
WNS ROMANIA | 49 | |||||||||
SPORT AWARD | 45 | |||||||||
MOLSON COORS ROMANIA GBS | 35 | |||||||||
SOCEP | 30 | |||||||||
SEGULA TECHNOLOGIES ROMANIA S.R.L | 28 | |||||||||
CELCO S.A | 27 | |||||||||
GENPACT | 24 | |||||||||
PEPSICO ROMANIA | 24 | |||||||||
G4S SECURE SOLUTIONS | 0 | |||||||||
Division 3 | ||||||||||
Athletes 11 - 20 | Points | |||||||||
NORTH STAR SHIPPING - ADM | 51 | |||||||||
DARA BUSINESS MARKETING | 48 | |||||||||
TELEGRAF | 42 | |||||||||
GRUPUL EDITORIAL ART S.R.L. | 22 | |||||||||
KAUFLAND | 18 | |||||||||
Division 4 | ||||||||||
Athletes 21 - 50 | Points | |||||||||
JTI | 227 | |||||||||
RCS RDS | 158 | |||||||||
ACCENTURE ROMANIA | 108 | |||||||||
Division 5 | ||||||||||
Athletes 51 - 100 | Points | |||||||||
COMVEX SA | 133 |
Basketball | |||||||||||||
Sport Championship | |||||||||||||
Progressive Games Points | |||||||||||||
Points | |||||||||||||
1 | ALL STAR | 40 | |||||||||||
2 | MOLSON COORS ROMANIA GBS | 35 | |||||||||||
3 | ACCENTURE ROMANIA | 30 | |||||||||||
Beach Volleyball 4s | |||||||||||||
Sport Championship | |||||||||||||
Progressive Games Points | |||||||||||||
Points | |||||||||||||
1 | ACIBADEM HEALTHCARE GROUP | 32 | |||||||||||
2 | ZIENDE CYBER CONSULTING | 32 | |||||||||||
3 | ROMPETROL | 28 | |||||||||||
4 | SEGULA TECHNOLOGIES ROMANIA S.R.L | 28 | |||||||||||
5 | GENPACT | 24 | |||||||||||
6 | PEPSICO ROMANIA | 24 | |||||||||||
Billiards 9s | |||||||||||||
Sport Championship | |||||||||||||
Progressive Games Points | |||||||||||||
Points | |||||||||||||
1 | WNS ROMANIA | 21 | |||||||||||
2 | BRITISH AMERICAN TOBACCO | 20 | |||||||||||
3 | COMVEX SA | 16 | |||||||||||
Dragon Boat | |||||||||||||
Sport Championship | |||||||||||||
Progressive Games Points | |||||||||||||
Points | |||||||||||||
1 | JTI | 180 | |||||||||||
2 | COMVEX SA | 72 | |||||||||||
Running | |||||||||||||
Sport Championship | |||||||||||||
Progressive Games Points | |||||||||||||
Points | |||||||||||||
1 | ACCENTURE ROMANIA | 29 | |||||||||||
2 | RCS RDS | 13 | |||||||||||
3 | JTI | 11 | |||||||||||
4 | NORTH STAR SHIPPING - ADM | 11 | |||||||||||
5 | COMVEX SA | 5 | |||||||||||
6 | CELCO S.A | 3 | |||||||||||
Shooting | |||||||||||||
Sport Championship | |||||||||||||
Progressive Games Points | |||||||||||||
Points | |||||||||||||
1 | RCS RDS | 45 | |||||||||||
2 | WNS ROMANIA | 21 | |||||||||||
3 | COMVEX SA | 14 | |||||||||||
4 | CELCO S.A | 8 | |||||||||||
5 | GRUPUL EDITORIAL ART S.R.L. | 7 | |||||||||||
6 | NORTH STAR SHIPPING - ADM | 7 | |||||||||||
Soccer 6s | |||||||||||||
Sport Championship | |||||||||||||
Progressive Games Points | |||||||||||||
Points | |||||||||||||
1 | DARA BUSINESS MARKETING | 48 | |||||||||||
2 | TELEGRAF | 42 | |||||||||||
3 | ACCENTURE ROMANIA | 36 | |||||||||||
4 | SOCEP | 30 | |||||||||||
5 | RCS RDS | 24 | |||||||||||
6 | KAUFLAND | 18 | |||||||||||
7 | GRUPUL EDITORIAL ART S.R.L. | 12 | |||||||||||
8 | NORTH STAR SHIPPING - ADM | 6 | |||||||||||
Swimming - Open Water | |||||||||||||
Sport Championship | |||||||||||||
Progressive Games Points | |||||||||||||
Points | |||||||||||||
1 | COMVEX SA | 8 | |||||||||||
2 | BANCA COMERCIALA ROMANA | 8 | |||||||||||
3 | CELCO S.A | 7 | |||||||||||
Table Tennis | |||||||||||||
Sport Championship | |||||||||||||
Progressive Games Points | |||||||||||||
Points | |||||||||||||
1 | JTI | 29 | |||||||||||
2 | BRITISH AMERICAN TOBACCO | 22 | |||||||||||
3 | COMVEX SA | 9 | |||||||||||
4 | ACCENTURE ROMANIA | 7 | |||||||||||
5 | NORTH STAR SHIPPING - ADM | 4 | |||||||||||
Tennis | |||||||||||||
Sport Championship | |||||||||||||
Progressive Games Points | |||||||||||||
Points | |||||||||||||
1 | NORTH STAR SHIPPING - ADM | 23 | |||||||||||
2 | COMVEX SA | 7 | |||||||||||
3 | JTI | 7 | |||||||||||
4 | ACCENTURE ROMANIA | 6 | |||||||||||
5 | SPORT AWARD | 5 | |||||||||||
6 | SEA CONTAINER GROUP | 4 | |||||||||||
7 | WNS ROMANIA | 3 | |||||||||||
8 | RCS RDS | 2 | |||||||||||
Tenpin Bowling | |||||||||||||
Sport Championship | |||||||||||||
Progressive Games Points | |||||||||||||
Points | |||||||||||||
1 | RCS RDS | 74 | |||||||||||
2 | BRITISH AMERICAN TOBACCO | 15 | |||||||||||
3 | CELCO S.A | 9 | |||||||||||
4 | CHIMPEX | 7 | |||||||||||
5 | WNS ROMANIA | 4 | |||||||||||
6 | GRUPUL EDITORIAL ART S.R.L. | 3 | |||||||||||
7 | COMVEX SA | 2 |
Medalist Award |
|
|||||||||||||||
Progressive Table | ||||||||||||||||
Organisation | 1st | 2nd | 3rd | Total | ||||||||||||
JTI | 13 | 14 | 1 | 28 | ||||||||||||
COMVEX SA | 2 | 0 | 15 | 17 | ||||||||||||
ACCENTURE ROMANIA | 1 | 2 | 12 | 15 | ||||||||||||
RCS RDS | 5 | 5 | 4 | 14 | ||||||||||||
BRITISH AMERICAN TOBACCO | 3 | 2 | 3 | 8 | ||||||||||||
DARA BUSINESS MARKETING | 6 | 0 | 0 | 6 | ||||||||||||
TELEGRAF | 0 | 6 | 0 | 6 | ||||||||||||
SPORT AWARD | 5 | 0 | 0 | 5 | ||||||||||||
WNS ROMANIA | 3 | 1 | 1 | 5 | ||||||||||||
NORTH STAR SHIPPING - ADM | 2 | 2 | 1 | 5 | ||||||||||||
MOLSON COORS ROMANIA GBS | 0 | 5 | 0 | 5 | ||||||||||||
ZIENDE CYBER CONSULTING | 4 | 0 | 0 | 4 | ||||||||||||
ACIBADEM HEALTHCARE GROUP | 4 | 0 | 0 | 4 | ||||||||||||
ROMPETROL | 0 | 4 | 0 | 4 | ||||||||||||
SEGULA TECHNOLOGIES ROMANIA S.R.L | 0 | 4 | 0 | 4 | ||||||||||||
GENPACT | 0 | 0 | 4 | 4 | ||||||||||||
PEPSICO ROMANIA | 0 | 0 | 4 | 4 | ||||||||||||
CELCO S.A | 0 | 1 | 1 | 2 | ||||||||||||
BANCA COMERCIALA ROMANA | 1 | 0 | 0 | 1 | ||||||||||||
CHIMPEX | 0 | 1 | 0 | 1 | ||||||||||||
GRUPUL EDITORIAL ART S.R.L. | 0 | 1 | 0 | 1 | ||||||||||||